| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REX LITTLEWOOD | NOT | V | 4 | 00:57:54 | P3 |
| 2 | NEIL BLACKMAN | SOA | V | 3 | 00:58:01 | |
| 3 | MATTHEW OLIVER | LIN | V | 4 | 00:59:11 | P3 |
| 4 | MARK CLIVE | GAI | J | 3 | 01:02:35 | |
| 5 | SIMON RICKETTS | ANK | V | 4 | 01:03:08 | |
| 6 | JES OUGHTON | SOA | V | 4 | 01:03:41 | |
| 7 | HOWARD BLACKMAN | BUR | V | 4 | 01:07:07 | |
| 8 | MICK NADAL | NOT | V | 4 | 01:07:08 | |
| 9 | WILLIAM BAUGH | ACU | V | 4 | 01:09:18 | |
| 10 | GORDON RILEY | ANK | V | 4 | 01:10:05 | |
| 11 | STEVEN BULLIVANT | LIN | V | 4 | 01:12:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DEE PATERSON | GAI | F | 5 | 01:07:25 | |
| 2 | SIMON NIXON | RUN | V | 5 | 01:10:25 | |
| 3 | MAGGIE DILAI | RUN | F | 5 | 01:10:37 | |
| 4 | MICHEAL WALTERS | BUR | SM | 5 | 01:10:47 | |
| 5 | YAN VORBERGER | RLS | VC | 5 | 01:11:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | IAIN WEIR | BAN | JC | 6 | 01:11:43 | |
| 2 | ADAM STANNARD | RLS | J | 6 | 01:12:19 | |
| MATTHEW TRAIN | FLA | JC | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELEANOR ANDREWS | WOR | JF | 7 | 00:36:57 | P6 |
| 2 | LUCY RYAN | BAN | VF | 7 | 00:37:30 | |
| 3 | JOHN CLIVE | GAI | V | 7 | 00:37:31 | |
| 4 | KATHRYN STONE | BAN | JF | 7 | 00:37:43 | |
| 5 | GARETH FERGUSSON | GAI | S | 7 | 00:37:50 | |
| 6 | ARCHIE MILES | LIN | V | 7 | 00:38:11 | |
| 7 | DAVID STANTON | BAN | V | 7 | 00:39:07 | |
| 8 | STEPHEN GLYNN | BAN | SM | 7 | 00:39:12 | |
| 9 | TADEK CHMIEL | NOT | J | 7 | 00:39:34 | |
| 10 | ETHAN TROY | SOL | J | 7 | 00:42:48 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PHILIP MURPHY | GAI | SM | 8 | 00:36:30 | P6 |
| 2 | JULIE LITTLEWOOD | NOT | VF | 8 | 00:37:18 | P7 |
| 3 | IAN WIGGIN | WOR | SM | 9 | 00:38:19 | P7 |
| 4 | SARAH WALTERS | BUR | JF | 8 | 00:38:35 | P7 |
| 5 | STUART EDGAR | SOL | S | 8 | 00:38:40 | P7 |
| 6 | TOM LUSTY | SOL | J | 8 | 00:39:20 | P7 |
| 7 | ANDY COOK | SOL | V | 8 | 00:40:38 | |
| 8 | SEBASTIAN SHAW | FLA | JC | 8 | 00:41:10 | |
| 9 | CHRISTOPHER HILLS | BAN | V | 8 | 00:41:20 | |
| 10 | ANTHONY HOOTON | ANK | V | 8 | 00:41:23 | |
| 11 | TONY GONZALEZ | BAN | VC | 8 | 00:42:40 | |
| 12 | IRENE HILLS | BAN | VF | 8 | 00:43:47 | |
| 13 | ALAN ACTON | WOL | V | 8 | 00:44:03 | |
| 14 | ANDREW MAY | SHP | S | 8 | 00:44:06 | |
| 15 | G WOODHOUSE | WOL | VM | 8 | 00:44:20 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN TAYLER | RLS | JM | 9 | 00:37:15 | P6 |
| 2 | MARK LAWLEY | GAI | V | 9 | 00:37:30 | P7 |
| 3 | TRUAN COTHEY | GAI | SM | 9 | 00:38:23 | P7 |
| 4 | ZYGGY CHMIEL | NOT | J | 9 | 00:39:41 | P8 |
| 5 | NIKKI WESTGATE | WOR | F | 9 | 00:40:26 | P8 |
| 6 | LAWRENCE SHAW | FLA | S | 9 | 00:40:42 | P8 |
| 7 | JAMES BOWLEY | BUR | J | 9 | 00:40:45 | P8 |
| 8 | ALICE LOVE | NOT | JF | 9 | 00:43:30 | |
| 9 | EDWARD SHAW | FLA | VC | 9 | 00:49:58 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OLIVER COOK | SOL | J | U10M | 00:26:40 | |
| 2 | ETHAN HALL | SOL | J | U10M | 00:28:10 | |
| 3 | BEN ASTON | SOL | J | U10M | 00:28:40 | |
| 4 | JOE HEATH | BUR | JM | U10M | 00:29:39 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OLIVIA LUSTY | SOL | JF | U10F | 00:33:33 | |
| 2 | KATIA CHMIEL | NOT | JF | U10F | 00:41:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAM BULLIVANT | LIN | J | U12M | 00:23:15 | |
| 2 | ELLIOTT FAIRLEY | RLS | J | U12M | 00:24:06 | |
| 3 | MAX LITTLEWOOD | NOT | J | U12M | 00:24:43 | |
| 4 | GEORGE ASTON | SOL | J | U12M | 00:24:51 | |
| 5 | JOE PITTAWAY | SOL | J | U12M | 00:26:17 | |
| 6 | TIM BEVAN | SHP | J | U12M | 00:28:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ATTILA HERBENT JAMIE STANNARD |
RLS RLS |
S J |
3 6 |
00:59:58 | |
| 2 | ELIZABETH FRANKLIN CHARLES FLEESON |
ANK ANK |
VF S |
8 3 |
01:07:25 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDREW NEVITT ANTHONY NOLAN |
WOR WOR |
V V |
6 6 |
01:08:55 | |
| 2 | GARY CARTER STEPHEN GARDNER |
LIN LIN |
V V |
5 7 |
01:09:19 | |
| 3 | COLIN CHUDLEY RONALD STINCHCOMBE |
BRI BRI |
V VF |
6 7 |
01:09:36 | |
| 4 | MICK MORAN JAYNE MORAN |
WOR WOR |
V VF |
6 7 |
01:10:59 | |
| 5 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
6 7 |
01:13:37 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EDWARD QUITTENTON J HARLEY BECKETT |
LIN LIN |
J JM |
6 9 |
00:32:44 | P8 |
| 2 | ALICE COBB LEANNA BOLD |
NOT NOT |
JF JF |
6 8 |
00:35:16 | |
| 3 | GARY LEEKE LIAM GROVER |
WOR WOR |
S S |
7 7 |
00:35:21 | |
| 4 | CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
J J |
7 7 |
00:36:18 | |
| 5 | PETER WHITE KEITH YATES |
WOL WOL |
S V |
8 7 |
00:36:30 | |
| 6 | BOB HEATH BILL LAWRENSON |
BUR BUR |
JM V |
9 5 |
00:38:34 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM BIRD BARNABAS TURAN |
WOR WOR |
J SM |
9 9 |
00:33:49 | |
| 2 | ALICE RUSSELL PHILLIP RUSSELL |
SHP SHP |
JF V |
9 7 |
00:37:29 | |
| 3 | BRYONY JONES PETER JONES |
HER HER |
JF V |
9 8 |
00:37:33 | |
| 4 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 9 |
00:37:38 | |
| 5 | JENNY SYKES DOMINIC ARNOLD |
ANK ANK |
JF 9 |
7 9 |
00:37:40 | |
| 6 | ROB KIRBY DAVID TARBUCK |
WOL WOL |
V V |
8 9 |
00:37:43 | |
| 7 | ELLIE BARNES MATTHEW WHITTLE |
SHP SHP |
JF J |
7 9 |
00:37:55 | |
| 8 | DAVID RIMINGTON JULIAN PURSER |
SOL SOL |
V V |
8 8 |
00:40:33 | |
| 9 | WILL BEVAN DEBORAH MAY |
SHP SHP |
J F |
9 7 |
00:42:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAMANTHA RUDD ANTHONY MURR |
SHP SHP |
JF JM |
9 9 |
00:37:09 | P8 P8 |
| 2 | JOE BROWN PHILLIP DIXEY |
GAI GAI |
V J |
9 9 |
00:38:50 | P8 P8 |
| 3 | DAVID BRIGGS SARAH DIXEY |
GAI GAI |
V JF |
9 9 |
00:39:32 | |
| 4 | ELIZABETH SHENTON DOROTHY MARTIN |
BUR BUR |
JF JF |
9 9 |
00:41:30 | |
| 5 | MATTHEW PROWSE CLARE HALL |
SOL SOL |
JM F |
9 9 |
00:41:36 | |
| 6 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
9 9 |
00:46:05 | |
| 7 | ELIZABETH HEATH MOLLY WARING |
BUR BUR |
JF JF |
9 9 |
00:58:31 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:02:02.70 |
| P to Div 4 | 01:06:16.31 |
| P to Div 5 | 01:10:26.91 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:35:10.59 |
| P to Div 6 | 00:37:15.72 |
| P to Div 7 | 00:39:22.35 |
| P to Div 8 | 00:41:27.48 |