| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOSH YOUNG | NOT | S | 3 | 01:39:02 | |
| 2 | DAVID TYSOE | WOR | J | 3 | 01:41:39 | |
| 3 | MARK CLIVE | GAI | J | 2 | 01:43:53 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBERT HOLDWAY | TRE | S | 4 | 01:00:46 | P3 |
| 2 | EDWARD QUITTENTON | LIN | J | 4 | 01:00:47 | P3 |
| 3 | JONATHAN BIRD | WOR | S | 4 | 01:05:32 | |
| 4 | CLAIRE MORAN | WOR | F | 4 | 01:07:12 | |
| 5 | HOWARD BLACKMAN | BUR | V | 4 | 01:08:55 | |
| JAMIE STANNARD | RLS | J | 4 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL CHANDLER | RAF | S | 5 | 01:08:26 | P4 |
| 2 | JACOB HARLEY-BECKETT | LIN | J | 5 | 01:09:19 | P4 |
| 3 | MICHEAL WALTERS | BUR | SM | 5 | 01:10:01 | |
| 4 | RYAN HUNT | RLS | J | 5 | 01:13:48 | |
| 5 | TOM LUSTY | SOL | J | 5 | 01:15:24 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOHN CLIVE | GAI | V | 6 | 01:20:48 | |
| 2 | NIGEL WOOLTORTON | MERCIA | VM | 6 | 01:20:52 | |
| 3 | GARETH FERGUSSON | GAI | S | 6 | 01:21:45 | |
| 4 | LEE CHAMP | HER | V | 6 | 01:21:50 | |
| 5 | ANTHONY NOLAN | WOR | V | 6 | 01:27:07 | |
| ANDREW DOUGHTY | NOT | V | 7 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | J | 7 | 00:35:57 | P6 |
| 2 | ZYGGY CHMIEL | NOT | J | 7 | 00:37:24 | |
| 3 | ELLIE BARNES | SHP | JF | 7 | 00:38:21 | |
| 4 | RICHARD HUMPHREYS | TRE | V | 7 | 00:38:38 | |
| 5 | STEVE DAVIS | HER | S | 7 | 00:38:55 | |
| 6 | DAVE CIANCHI | HER | V | 7 | 00:39:41 | |
| 7 | DAVE MYLETT | LIN | V | 7 | 00:41:54 | |
| SAM BULLIVANT | LIN | J | 7 | dns | ||
| ANDY COOK | SOL | V | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER ILETT | NOT | VM | 8 | 00:38:03 | P7 |
| 2 | THEO VICTOR-TROTT | HER | JM | 8 | 00:38:47 | P7 |
| 3 | BROOKE HUMPHREYS | TRE | JF | 8 | 00:39:34 | |
| 4 | DAMIAN GOWOREK | NOT | J | 8 | 00:39:38 | |
| 5 | SAMANTHA RUDD | SHP | VF | 8 | 00:39:55 | |
| 6 | HAMISH ROBINSON | RLS | J | 8 | 00:40:25 | |
| 7 | DAVID BRIGGS | GAI | V | 8 | 00:40:32 | |
| 8 | ALAN ACTON | WOL | V | 8 | 00:40:47 | |
| 9 | JAMES BOWLEY | BUR | J | 8 | 00:41:18 | |
| 10 | BRUCE JONES | HER | J | 8 | 00:44:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL EDWARDS | LIN | JM | 9 | 00:38:14 | P7 |
| 2 | ROBBIE ILETT | NOT | JM | 9 | 00:38:34 | P7 |
| 3 | CONNER HARLEY -BECKETT | LIN | JM | 9 | 00:40:16 | P8 |
| 4 | RACHEL JONES | LIN | JF | 9 | 00:40:34 | P8 |
| 5 | SAM TOWERS | LIN | J | 9 | 00:41:38 | |
| 6 | MARGARET TAYLOR | MAI | VF | 9 | 00:42:34 | |
| 7 | TONI ZACCARIA | LIN | JF | 9 | 00:42:52 | |
| 8 | ARTHUR JONES | ANK | V | 9 | 00:57:17 | |
| 9 | GEMMA ROBINSON | MERCIA | JF | 9 | 00:57:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM SMITHSON | RLS | J | U12M | 00:24:25 | |
| 2 | OLIVER COOK | SOL | J | U12M | 00:25:33 | |
| 3 | RYAN WILLIAMS | WOR | J | U12M | 00:26:42 | |
| 4 | JAMIE ROBINSON | MERCIA | JM | U12M | 00:29:53 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN QUITTENTON | LIN | J | U10M | 00:24:43 | |
| 2 | JOSHUA FLAVELL | LIN | J | U10M | 00:25:52 | |
| 3 | ALISTAIR ROBINSON | RLS | JM | U10M | 00:27:04 | |
| 4 | BEN ASTON | SOL | J | U10M | 00:28:20 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM BIRD BARNABAS TURAN |
WOR WOR |
J S |
5 3 |
00:57:51 | |
| 2 | REBECCA PARKER TOM BUTT |
NOT NOT |
F S |
7 4 |
01:01:16 | |
| 3 | ANDREW NEVITT JULIAN GILBERT |
WOR WOR |
V V |
5 6 |
01:05:12 | |
| 4 | JENNY SYKES DAVE RICKETTS |
ANK ANK |
JF V |
6 5 |
01:07:18 | |
| 5 | MICK MORAN DAVE WOOD |
WOR WOR |
V V |
4 6 |
01:15:58 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JORDI ECCLES ELIZABETH FRANKLIN |
ANK ANK |
J VF |
6 6 |
01:10:00 | |
| 2 | PAUL BROOKES CHELSEA BROOKES |
RUN RUN |
V JF |
5 7 |
01:11:53 | |
| 3 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
5 8 |
01:12:05 | |
| 4 | GEOFF BARBER ORLANDO ELMHIRST |
SOL SOL |
VM V |
6 7 |
01:12:45 | |
| 5 | PETER JARRATT STEPHEN GARDNER |
LIN LIN |
V V |
6 7 |
01:16:22 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DUNCAN EDGAR STUART EDGAR |
SOL SOL |
S C |
8 7 |
00:34:52 | |
| 2 | PETER WHITE KEITH YATES |
WOL WOL |
VM V |
7 7 |
00:35:09 | |
| 3 | BILL LAWRENSON ROSS ORME |
BUR BUR |
V J |
5 9 |
00:35:15 | |
| 4 | ROB KIRBY GARY WOODHOUSE |
WOL WOL |
V V |
7 7 |
00:37:00 | |
| 5 | JOHN LEE BARRY GATES |
HER HER |
V V |
7 7 |
00:37:34 | |
| 6 | DEBORAH QUITTENTON CAROLINE PITTENDREIGH |
LIN LIN |
VF VF |
7 8 |
00:39:41 | |
| 7 | TADEK CHMIEL STANISLAW CHMIEL |
NOT NOT |
J J |
6 9 |
00:42:38 | |
| ANDY FERGUSSON SARAH DIXEY |
GAI GAI |
S JF |
6 8 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEPHANIE ROBERTS LAUREN BARKER |
BUR BUR |
JF JF |
8 8 |
00:34:44 | |
| 2 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 8 |
00:38:13 | |
| 3 | JOE BROWN PHILLIP DIXEY |
GAI GAI |
V J |
8 8 |
00:39:27 | |
| 4 | ALISON CHMIEL KATIA CHMIEL |
NOT NOT |
VF JF |
7 9 |
00:40:56 | |
| 5 | DAVID RIMINGTON ROBERT HYDE |
SOL SOL |
V V |
8 9 |
00:40:57 | |
| 6 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
8 8 |
00:41:13 | |
| 7 | GEORGE ASTON JOE PITTAWAY |
SOL SOL |
J J |
9 9 |
00:43:33 | |
| 8 | NEIL ORME DAVID WALTERS |
BUR BUR |
VC VC |
9 9 |
00:46:33 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:05:12.97 |
| P to Div 4 | 01:09:39.54 |
| P to Div 5 | 01:14:02.95 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:35:01.74 |
| P to Div 6 | 00:37:06.34 |
| P to Div 7 | 00:39:12.44 |
| P to Div 8 | 00:41:17.05 |