2011
INTERNATIONAL RACE PAS DE CALAIS (Official Results Page)
| 1000m Heat | 1000m SemiFinal | 1000m Final | 500m Heat | 500m SemiFinal | 500m Final | 200m Heat | 200m semi-final | 200m Final | ||
| Final A or Final B | Final A or Final B | Final A or Final B | ||||||||
| James Webster | MensK1 | 1:55:77 - 3rd | 1:52:35 - 2nd | |||||||
| Peter Bannister | Mensk1 | 4:27:37 - 3rd | 4:25:14 - 2nd | 1:58:07 - 4th | 1:59:70 - 5th | 45:27 - 3rd | 44:45 - 7th | |||
| Matt Robinson | MensK1 | 44:36 - 3rd | 41:27 - 4th | |||||||
| Jonny Tye | MensK1 | 4:17:82 - 1st | 4:22:66 - 2nd | 42:55 - 4th | ||||||
| Nico Kirschstein | MensK1 | 4:33:69 - 4th | 4:33:50 - 5th | 2:03:59 - 5th | 1:52:72 - 4th | 46:44 - 4th | 43:90 - 6th | |||
| Guy Standeven | MensK1 | 1:49:54 - 1st | 1:51:78 - 1st | |||||||
| Mark Clive | MensK1 | 43:89 - 2nd | 40:89 - 3rd | 40:23 - 7th | ||||||
| Matt Bowley | MensK1 | 4:30:97 - 3rd | 4:19:96 - 1st | 1:54:05 - 1st | 1:49:19 - 1st | |||||
| Marton Simon | MensK1 | 4:46:34 - 6th | 4:28:41 - 4th | 1:55:56 - 3rd | 1:51:10 - 3rd | 44:04 - 6th | 41:61 - 4th | 41:65 - 5th | ||
| Emma Tonner | Wms K1 | 5:24:26 - 4th | 5:07:79 - 2nd | 2:22:40 - 6th | 2:17:91 - 4th | 57.05 - 7th | 56:46 - 7th | |||
| Lauren Barker | Wms | 5:27:78 - 6th | 5:03:21 - 5th | 2:17:19 - 3rd | 2:16:05 - 3rd | 54:10 - 5th | 53:30 - 7th | |||
| Rebi Simon | Wms | 5:43:72 - 5th | 4:58:58 - 2nd | 2:12:09 - 2nd | 2:11:15 - 2nd | 56:41 - 5th | 51:56 - 5th | 54:11 - 9th | ||
| Amy Ward | Wms | 5:14:40 - 2nd | 5:12:10 - 6th | 2:13:98 - 3rd | 2:16:46 - 5th | 53:83 - 7th | 54:33 - 8th | |||
| Katherine Trotter | Wms | 4:55:41 - 1st | 4:52:21 - 1st | 2:12:29 - 1st | 2:03:93 - 2nd | 48:78 - 2nd | 47:95 - 3rd | 46:79 - 4th | ||
| Emily Lewis | Wms | 4:52:71 - 1st | 4:47:74 - 1st | 2:10:57 - 1st | 2:03:57 - 1st | 48:46 - 1st | 46:31 - 1st | 44:75 - 1st | ||
|
Amber Owen |
Wms | 5:10:20 - 6th | 5:11:40 - 4th | 2:19:73 - 3rd | 2:18:24 - 6th | 54:09 - 4th | 53:28 - 5th | |||
|
Rhonwen Smith |
Wms | 5:14:77 - 4th | 5:10:29 - 3rd | 2:19:75 - 5th | 2:23:55 - 7th | 58:68 - 8th | ||||
| Jonny/James / Mark / George | K4 1000m | |||||||||
| Jonny James | K2 | 3:56:72 - 1st | 3:44:50 - 3rd | |||||||
| Matt B / Guy | K2 | 3:47:62 - 2nd | 3:53:80 - 1st | 3:40:09 - 1st | ||||||
| George / Matt R | K2 | 3:53:04 - 2nd | 3:58:54 - 2nd | 3:50:72 - 6th | ||||||
| Mark / Matt B | K2 | 1:44:22 - 2nd | ||||||||
| George / Matt R | K2 | 1:47:78 - 3rd | ||||||||
| Rebi / Katherine | K2 | 4:29:63 - 1st | 4:20:60 - 1st | 2:04:54 - 2nd | ||||||
| Amber / Lauren | K2 | 4:37:25 - 3rd | 4:41:30 - 7th | 2:07:79 - 4th | 2:07:74 - 5th | |||||
| Emily / Amy | K2 | 4:24:19 - 1st | 4:23:48 - 2nd | 2:02:69 - 2nd | ||||||
| Emma / Rhonwen | K2 | 5:04:12 - 6th | 4:47:10 - 4th | 2:11:25 - 7th | 2:08:83 - 7th |
Gailey CC (Full Results)
Regate Internationale du Pas-de-Calais - Saint Laurent Blangy
2010
Olympic Hopes, Slovakia, 2010 (video links click v)
| 1000m Heat | 1000m SemiFinal | 1000m Final | 500m Heat | 500m SemiFinal | 500m Final | 200m Heat | 200m SemiFinal | 200m Final | ||
| Mark Clive | Mens 17 | 8th - 1:45:32 (v) | 1st -0:37:515 | 6th - 37:77 (v) | ||||||
| Matt Robinson | Mens 17 | 6th - 1:49:00 (v) | 9th - 1:48:96 (v) | |||||||
| Guy Standeven | Mens 16 | 3rd - 3:34:984 (v) | 3rd - 3:41:875 (v) | 8th - 1:48:86 (v) | ||||||
| Pete Bannister | Mens 16 | 3rd - 3:38:235 (v) | 4th - 3:40:343 (v) | |||||||
| Marko Csokasi | Mens 15 C1 | 2nd - 4:11:422 (v) | 7th - 4:21:00 (v) | 3rd - 2:01:656 (v) | 7th - 2:03:61 (v) | 4th - 0:47:469 | 7th - 47:99 (v) | |||
| Imogen Collins | Womens 17 | 5th - 0:47:187 | 6th - 50:406 | |||||||
| Emily Illinesi | Womens 17 | 5th - 4:07:906 (v) | 3rd - 4:17:469 (v) | 9th - 4:13:40 (v) | 7th - 0:48:781 | 8th - 50:73 | ||||
| Rebi Simon | Womens 15 | 1st - 4:02:687 (v) | 4th - 4:05:04 (v) | 3rd - 1:58:42 (v) | 2nd - 0:43:922 | 3rd - 45:35 (v) | ||||
| Nico Kirschstein/ Ben Colyer | Mens 17 | 4th - 1:33:90 (v) | 2nd - 1:33:79 (v) | 7th - 1:36:01 (v) | 5th - 0:37:766 | 5th - 37:687 | ||||
| Guy Standeven/ Charlie Welch | Mens 15-16 | 2nd - 0:37:359 | 3rd - 37:422 | 9th - 38:27 (v) | ||||||
| Andy Potterton/ Tony Kirschstein | Mens 15-16 | 3rd - 1:36:67 (v) | 1st - 1:34:69 (v) | 9th - 1:38:91 (v) | 4th - 0:38:859 | 4th - 37:703 | ||||
| Pete Bannister/ Charlie Welch | Mens 16 | 6th - 1:38:67 (v) | 3rd - 1:36:05 (v) | 7th - 1:38:35 (v) | ||||||
| Imogen Collins/ Emily Illinesi | Womens 17 | 5th- 1:52:69 (v) | 7th - 1:53:03 (v) | |||||||
| Mark Clive/ Matt Robinson/ Nico Kirschstein/ Ben Colyer | Mens 15-17 | 5th - 3:06:265 (v) | 5th - 3:10:547 (v) | 6th - 0:35:25 | ||||||
| Andy Potterton/ Tony Kirschstein/ Pete Bannister/ Charlie Welch | Mens 15-17 | 8th - 3:13:406 (v) | 7th - 3:11:844 (v) |
Shropshire Paddlesport CC(Full Results) soon
Burton CC (Full Results)
Nottingham KC (Full Results)
Royal Leamington Spa CC (Full Results)
INTERNATIONAL RACE PAS DE CALAIS
(Official Results Page)
| 1000m Heat | 1000m SemiFinal | 1000m Final | 500m Heat | 500m SemiFinal | 500m Final | ||
| Final A or Final B | Final A or Final B | ||||||
| James Webster | MensK1 | 2nd - 04:03:80 | 3rd - 04:11:79 | 7th - 04:02:19 | 4th -02:05:85 | 3rd - 01:58:80 | 3rd - 01:55:44 |
| Peter Bannister | Mensk1 | 3rd - 04:04:64 | 6th - 04:22:28 | 5th - 04:07:49 | 5th - 02:05:29 | 6th - 02:07:08 | |
| Matt Robinson | MensK1 | 7th - 04:12:48 | 8th - 04:28:64 | 5th - 02:09:05 | 5th - 02:02:42 | ||
| Jonny Tye | MensK1 | 3rd - 04:01:62 | 5th - 04:19:87 | 3rd - 04:02:75 | 5th - 02:02:92 | 4th - 01:59;60 | 4th - 01:56:52 |
| Nico Kirschstein | MensK1 | 6th - 04:04:93 | 6th - 04:22:92 | 8th - 04:12:12 | 6th - 02:07:43 | 5th - 02:01:38 | 8th - 02:04:68 |
| Guy Standeven | MensK1 | 3rd - 04:06:09 | 3rd - 04:14:31 | 9th - 04:09:19 | 5th - 02:05:97 | 6th - 02:02:41 | |
| Mark Clive | MensK1 | 4th - 04:08:30 | 2nd - 04:13:49 | 8th - 04:07:67 | 6th - 02:03:85 | 3rd - 01:57:15 | 2nd- 01:55:18 |
| Peter Wilkes | MensK1 | 5th - 04:08:39 | 5th - 04:19:04 | 2nd - 04:02:29 | 4th - 02:04:72 | 4th - 01:58:13 | 5th - 01:57:02 |
| Matt Bowley | MensK1 | 1st - 04:04:68 | 2nd - 04:08:27 | 5th - 03:55:15 | 3rd - 01:58:95 | 2nd - 01:53:43 | 4th - 01:51:71 |
| Marton Simon | MensK1 | 4th - 04:11:14 | 3rd -04:10:77 | 2nd - 03:52:88 | 3rd - 02:04:64 | 7th - 02:04:25 | |
| Mark Wilkes | MensK1 | 5th - 04:16:69 | 7th - 04:24:56 | 6th - 02:11:06 | 4th - 02:01:01 | 9th - 02:04:71 | |
| Adam Stannard | Mens C1 | 1st - 04:35:82 | 3rd - 04:31:73 | 3rd - 02:18:38 | 2nd - 02:17:06 | 4th - 02:14:68 | |
| Ian Weir | Mens C1 | 1st - 04:29:71 | 1st - 04:22:53 | 1st - 02:12:35 | 1st - 02:07:17 | ||
| Katherine Trotter | Wms K1 | 1st - 04:40:74 | 4th - 04:29:43 | 1st - 02:13:71 | 8th - 02:17:92 | ||
| Emily Lewis | Wms K1 | 2nd - 04:35:02 | 1st - 04:54:24 | 5th - 04:35:77 | 1st - 02:12:35 | 2nd:02:08:90 | |
| Peter W/Marton/ Jonny/James | K4 1000m | 3rd- 03:31:23 | 4th - 03:24:95 | ||||
| Mark C/Matt R/ Mark W/ Nico | K4 1000m | 2nd - 03:35:66 | Peter / Matt R/ Guy / Nico | 3rd - 03:23:82 | |||
| Mark C/Nico/Mark W / Matt R | K4 500m | 7th - 01:45:12 | |||||
| Adam / Ian | C2 1000m | 2nd - 04:16:88 | 3rd - 04:14:27 | 2nd - 02:03:17 | 3rd - 01:58:27 | ||
| Emily / Katherine | K2 1000m | 1st - 04:28:95 | 4th - 04:15:84 | 2nd - 02:09:00 | 4th - 02:02:82 | ||
| Matt / James | K2 1000m | 1st - 03:47:19 | 2nd - 03:38:87 | ||||
| Jonny / Marton | K2 1000m | 5th - 04:07:78 | 2nd - 03:53:11 | 7th - 04:00:17 | |||
| Peter B / Guy | K2 1000m | 2nd - 04:02:00 | 8th - 04:18:56 | 4th - 01:58:45 | 6th - 01:55:24 | 7th - 01:59:04 | |
| Mark W / Peter W | K2 1000m | 4th - 04:18:88 | 2nd - 03:50:04 | 5th - 03:43:77 | 6th - 01:57:33 | 2nd - 01:49:22 | 6th - 01:49:85 |
| Nico / Matt R | K2 1000m | 6th - 04:32:41 | 6th - 04:00:32 | 4th - 04:03:36 | 4th - 01:58:80 | 4th - 01:51:76 | 4th - 01:54:55 |
| James W / Marton | 5th - 01:53:60 | 5th - 01:54:76 | 5th - 01:54:65 | ||||
| Mark C / Jonny | 1st - 01:51:84 | 7th - 01:52:54 | |||||
Worcester CC (Full Results)
Anker Valley (Full Results)
Midlands Region Hasler Points (from NKC- 28.3.10)
Gailey CC (Full Results)
Soar Valley (Full Results)
2009
Hasler Final - Reading CC - click here
Olympic Hopes, Racice, Czech
| 1000m Heat | 1000m Final | 500m Heat | 500m Final | |||
| Marton Simon | MensK1 | 2nd - 4:01:23 | 4th - 4:10:63 | 1st - 1:49:03 | 6th - 1:50:07 | |
| Ian Weir | MensC1 | 5th - 4:26:77 | 3rd - 4:34:02 | |||
| Katherine Trotter | WmsK1 | 4th - 4:33:37 | 8th - 4:45:01 | |||
| Hannah Simmons | WmsK1 | 7th - 4:47:65 | 7th - 2:15:61 | |||
| Mark Clive/ Matt Bowley | MensK2 | 4th - 3:44:43 | 8th - 3:55:41 | 4th - 1:41:78 | 8th - 1:42:27 | |
| Jonny Tye / James Webster | MensK2 | 5th - 3:45:30 | 6th - 1:42:60 | |||
| Ian Weir / Matt Train | MensC2 | 4th - 4:20:08 | 9th - 4:30:29 | |||
| Katherine Trotter / Emily Lewis | WmsK2 | 6th - 4:26:33 | 5th - 2:02:32 | 8th - 2:01:61 | ||
| Jonny/James/Matt/Mark | MensK4 | 8th - 3:29:81 | ||||
| Matt Train | MensC1 | 6th - 2:08:85 | ||||
| Emily Lewis | Wms K1 | 4th - 2:05:95 | 6th - 2:07:70 | |||
Full results here
World Championship & Masters Full Results here
Midlands Region Hasler Points June 2009 (MNadal Final update 2009)
Marathon National Championship (Full results)
Ironbridge 2 Hasler (Full results)
Shropshire Paddlesport Hasler (Full Results)
Hereford Hasler 2009 (Full Results)
Burton Hasler 2009 (Full Results)
Nottingham Hasler 2009 (Full Results)
Royal Leamington Spa Hasler 2009 (Full results)
Worcester CC Assessment & Hasler 2009 (Full Results)
Anker Valley 2009 Full Results
Gailey Marathon 2009 Full Results (revised)
2008
|
Lincoln Marathon |
||||||
|
|
Div |
Names |
Time |
Position |
Per Mile |
|
|
30-Mar-08 |
5 |
Mark |
01:14:45 |
2nd |
00:09:21 |
|
|
sunny / fresh |
6 |
Gareth |
01:24:43 |
4th |
00:10:35 |
|
Gailey Marathon |
||||||
|
|
Div |
Names |
Time |
Position |
Per Mile |
|
|
13-Apr-08 |
4 |
Bruce |
01:03:24 |
2nd |
00:07:56 |
|
| Fine |
|
5 |
Mark |
01:05:38 |
1st |
00:08:12 |
|
5 |
Dee |
01:07:00 |
3rd |
00:08:23 |
||
|
6 |
Gareth |
01:13:25 |
3rd |
00:09:11 |
||
|
8 |
Rob |
00:42:52 |
11th |
00:10:43 |
||
|
D9 K2 |
Dave & Mark L |
00:37:27 |
2nd |
00:09:22 |
||
|
D9 K2 |
Joe & Philip |
00:47:15 |
8th |
00:11:49 |
|
Anker Valley Marathon |
||||||
|
Div |
Names |
Time |
Position |
Per Mile |
||
|
20-Apr-08 |
4 |
Bruce |
00:57:32 |
5th |
07:12 |
|
|
Fair / cold |
5 |
Mark |
00:58:18 |
2nd |
07:17 |
|
|
7 |
Gareth |
00:37:13 |
6th |
09:18 |
||
|
8 |
Rob A |
00:44:11 |
19th |
11:03 |
||
|
9 |
Philip |
00:55:19 |
11th |
13:50 |
||
|
9 K2 |
Dave & Mark L |
00:37:42 |
1st |
09:26 |
|
Worcester Marathon |
||||||
|
Div |
Names |
Time |
Position |
Per Mile |
||
|
27-Apr-08 |
5 |
Mark |
01:06:30 |
1st |
08:19 |
|
|
hard rain |
5 |
Dee |
01:07:16 |
4th |
08:25 |
|
|
7 |
Gareth |
00:35:21 |
4th |
08:50 |
||
|
9 K2 |
Joe & Philip |
00:39:41 |
4th |
09:55 |
|
Nottingham Marathon |
||||||
|
|
Div |
Names |
Time |
Position |
Per Mile |
|
|
18-May-08 |
5 |
Mark |
01:18:17 |
2nd |
00:09:47 |
|
|
cloudy/ fresh |
|
5 |
Dee |
01:18:27 |
3rd |
00:09:48 |
|
8 K2 |
Gareth & Philip |
00:41:59 |
3rd |
00:10:30 |
|
Burton Marathon |
||||||
| Div | Names | Time | Position | Per Mile | ||
|
4 |
Bruce |
01:11:03 |
7th |
00:08:53 |
||
|
15-Jun-08 |
5 |
Mark |
01:11:24 |
1st |
00:08:56 |
|
|
D8 |
7 |
Gareth |
00:41:26 |
12th |
00:10:21 |
|
|
7 K2 |
John & Lou |
00:38:18 |
3rd |
00:09:35 |
||
|
9 K2 |
Mark & Dave |
00:41:43 |
2nd |
00:10:26 |
||
|
9 K2 |
Joe & Phil |
00:42:51 |
7th |
00:10:43 |
|
Hereford Marathon |
||||||
|
Div |
Names |
Time |
Position |
Per Mile |
||
|
22-Jun-08 |
5 |
Mark |
00:57:18 |
1st |
00:07:10 |
|
|
very windy |
4 |
Bruce |
00:57:18 |
5th |
00:07:10 |
|
|
7 K2 |
John & Lou |
00:38:20 |
5th |
00:09:35 |
||
|
8 K2 |
Gareth & Phil |
00:39:20 |
3rd |
00:09:50 |
||
|
9 K2 |
Dave & Mark |
00:47:06 |
3rd |
00:11:47 |
|
Shropshire Paddlesport Marathon |
||||||
| Div | Names | Time | Position | Per Mile | ||
|
|
4 |
Bruce |
01:11:36 |
1st |
00:08:57 |
|
|
29-Jun-08 |
5 |
Mark |
01:16:27 |
3rd |
00:09:33 |
|
|
showery |
5 |
Dee |
01:19:48 |
4th |
00:09:59 |
|
|
6 portages |
8 |
Rob A |
00:33:24 |
9th |
00:09:33 |
|
|
9 |
Mark |
00:32:01 |
7th |
00:09:09 |
||
|
9 |
Alison |
rtd |
||||
|
9 |
Paul |
00:34:22 |
11th |
00:09:49 |
||
|
7 K2 |
John & Lou |
00:29:59 |
3rd |
00:08:34 |
||
|
8 K2 |
Gareth & Phil |
00:29:53 |
6th |
00:08:32 |
| Soar Valley | ||||||
| Div | Names | Time | Position | Per Mile | ||
| 13th July 08 | 4 | Bruce | 00:57:55 | 3rd | 07:14 | |
| warm / sunny | 5 | Mark | 00:57:51 | 1st | 07:14 | |
| 5 | Dee | 01:00:38 | 4th | 07:35 | ||
| P7 | 8 | Gareth | 00:33:01 | 1st | 08:15 | |
| 9 | Paul M | 00:39:11 | 1st | 09:48 | ||
| 7 K2 | John & Lou | 00:31:18 | 2nd | 07:50 | ||
| 9 K2 | Philip & Alison | 00:39:32 | 5th | 09:53 |
|
Ironbridge |
||||||
| Div | Names | Time | Position | Per Mile | ||
|
10-Aug-08 |
P4 |
5 | Dee | 01:03:28 | 3rd | 07:56 |
|
Warm/ fine |
7 | Gareth | 00:35:05 | 4th | 08:46 | |
|
Jackfields inc. |
9 | Alison | 00:42:39 | 3rd | 10:40 | |
|
Long race |
7 K2 | John & Lou | 00:32:32 | 3rd | 08:08 | |
| 7 K2 | Andy & Phil | 00:37:58 | 5th | 09:30 | ||
| 9 K2 | Joe & Sarah | 00:40:50 | 5th | 10:13 | ||
For full Ironbridge Results click here (Marathon Website)
| Fladbury | ||||||
| Div | Names | Time | Position | Per Mile | ||
| 21-Sep-08 | 123 K2 | Mark & Matt | 01:30:02 | 4th | 07:30 | |
| Warm | 7 K2 | John & Lou | 00:33:24 | 3rd | 08:21 | |
| High water | 9 K2 | Joe & Philip | 00:40:25 | 7th | 10:06 | |
| 4 K1 | Bruce | 01:03:06 | 2nd | 07:53 | ||
| 5 K1 | Dee | 01:07:42 | 4th | 08:28 | ||
| 9 K1 | Alison | 00:45:38 | 15th | 11:24 | ||
| U10 G | Rose | 00:22:58 | 1st | 11:29 |
| Hasler Final | Burton | |||||
| Div | Names | Time | Position | Per Mile | ||
| 28-Sep-08 | 4 | Mark | 01:09:53 | 5th/13 | ||
| 7 K2 | John & Lou | 00:35:27 | 7th/14 | |||
| High water | 9 K2 | Joe & Philip | 00:40:30 | 11th/31 | ||
| 4 K1 | Bruce | 01:11:10 | 9th/13 | |||
| 5 K1 | Dee | DNF | ||||
| 9 K1 | Gareth | 00:38:51 | 14th/44 |
| Lincoln | ||||||
| Div | Names | Time | Position | Per Mile | ||
| 21-Sep-08 | 4 K1 | Bruce | 01:06:07 | 3rd | ||
| Fine | 7 K2 | John & Lou | 00:31:19 | 2nd |